Disclaimer: To become familiar with the actual garment sizes, it is advisable to visit the ZAKS retail store.
للتعرف علي مقاسات الزي المناسبة، يُنصح بزيارة متجر زاكس للبيع بالتجزئة.

TEAM KIT MEASUREMENT CHART

Swimwear Sizing Guide
This guide helps in choosing the right size for different types of swimwear, ensuring comfort and perfect fit.
1. Swimming Costume
A detailed size chart for swimming costumes, including chest, waist, hip, and center front (CF) measurements.
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 23.5 | 25 | 26.5 | 28 | 30 | 31 | 33 | 35 | 37 | 39 |
1/2 Waist | 20.5 | 22 | 23.5 | 25 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
1/2 Hip | 24.5 | 26 | 27.5 | 29 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
CF Length | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 |
2. Swimming Fullsuit
A comprehensive chart detailing the sizes for full swimming suits, including chest, waist, hip, and neck width.
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 29.5 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1/2 Waist | 26.5 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
1/2 Hip | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Neck Width | 16.5 | 16.5 | 17 | 17 | 17 | 17.5 | 17.5 | 18 | 18 |
3. Swimming Trunks
A size guide for swimming trunks, including waist, front rise, back rise, and side seam measurements.
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 24 | 25.5 | 27 | 28.5 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 |
Front Rise | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Back Rise | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Side Seam | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
4. Swimming Top (Full Sleeve with Logo)
A sizing guide for full-sleeve swimming tops, including front length, chest, hem width, and neck width.
Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | 19/20 | 21/22 | 23/24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Front Length | 43.5 | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
1/2 Chest | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
1/2 Hem | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Neck Width | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 | 18 |